Description
Air, Nitrox, 3 Gas Nitrox, Gauge 3 OC Gases Vibration Alerts
$550.00
Embark on your adventure into diving with Shearwater. The Peregrine is a simple and easily accessible, full colour, multi-gas dive computer. The Peregrine is your ideal companion for many adventures to come.
Air, Nitrox, 3 Gas Nitrox, Gauge 3 OC Gases Vibration Alerts

| MODES | |
|---|---|
| Air | Simple air mode for everyday diving |
| Nitrox | Single gas Nitrox up to 40% |
| 3 Gas Nitrox | 3 Gas switchable underwater with full decompression support. Up to 100% O2. |
| Gauge | Bottom timer with stop watch and dive logging |
| FEATURES | |
|---|---|
| Decompression Computer | |
| 316 Stainless Steel Buttons | |
| Wireless Data Transfer Technology | |
| Vibration alerts | |
| Firmware updates function | |
| 26mm Silicone band with stainless steel clasp | |
| Ballistic Nylon Polymer Case | |
| OPTIONAL ADD-ONS & ACCESSORIES | |
| Wrist Strap colours – Ocean Blue and White | |
| SPECIFICATIONS | |
|---|---|
| Screen Resolution | 320 x 240 QVGA |
| Display Type | Full colour LED LCD |
| Display Size | 2.2″ / 5.59 cm |
| Weight (Dive computer only) |
122g |
| Size | 77mm x 68mm x 25mm |
| Battery Type | Rechargeable Li-ion Battery |
| Factory replaceable | |
| Battery Life per charge | up to 30 Hours (Medium Brightness) |
| Wireless Charging Station | |
| Number of Gases | 3 OC |
| Depth Rating | 120m / 394ft |
| Dive Log Capacity (10 second rate) | Approximately 200 Hours |
| Black Strap | Included |
| Shock cord | Included |
| PRODUCT NAME | PEREGRINE | PERDIX AI / PERDIX | TERIC |
|---|---|---|---|
| PRODUCT IMAGE | ![]() |
![]() |
![]() |
| BEST SUITED FOR | EVERYDAY DIVER (Air and Nitrox) |
DEMANDING DIVER (All types) |
DEMANDING DIVER (All types) |
| KEY FEATURES | Great Screen, exceptional value, simple dive modes with vibration alerts | Powerful computer, user replaceable battery, an advanced feature set | Powerful computer, wristwatch size, OLED screen, full set of advanced feature set |
| DIVE MODE TYPES | Air (Simple air mode for everyday diving) Nitrox (Up to 40%) 3 Gas Nitrox (Up to 100% O2) Gauge |
OC Rec OC Tec (Trimix Enabled) CC/BO (Fixed PPO2) Gauge |
OC Rec OC Tec (Trimix Enabled) CC/BO (Fixed PPO2) Free Diving Gauge |
| NUMBER OF GAS | 3 OC | 5 OC/CC | 5 OC/CC |
| ALGORITHM | ZHL-C | ZHL-C | ZHL-C |
| SCREEN RESOLUTION | 320 x 240 QVGA | 320×240 QVGA | 400 x 400 |
| DISPLAY TYPE | Full colour LED LCD | Full colour LED LCD | Full Colour OLED |
| DISPLAY SIZE | 5.59cm / 2.2″ | 5.59cm / 2.2″ | 1.39″ |
| COMPUTER DIMENSION (WxHxD) | 77mm x 68mm x 25mm (3.03” x 2.67”x 0.98”) |
83mm x 74mm x 39mm (3.26” x 2.9”x 1.53”) |
55mm x 55mm x 18mm (2.17” x 2.17”x 0.71”) |
| WEIGHT (DIVE COMPUTER ONLY) | 122g (0.27 lbs) | 154g (0.34 lbs) | 120.4g (0.26 lbs) |
| BATTERY TYPE | Rechargeable Li-ion Battery | Single AA (any type) | Rechargeable Li-ion Battery |
| BATTERY LIFE | Up to 30 Hours (Medium Brightness) | AA Alkaline – Up to 40 Hours SAFT LS14500 – up to 100 hours |
(AI Enabled) Up to 30 Hours (Dive Mode) up to 50 Hours (Watch Mode) |
| DIVE LOG CAPACITY (10 SECS RATE) |
Approximately 200 Hours | Approximately 1000 Hours | Approximately 500 Hours |
| DEPTH RATING | 120m / 394ft | 260m / 850ft | 200m / 660ft |
| VIBRATION & AUDIBLE ALERTS | Vibration only | Not available | Vibration & Audible beeps |
| AIR INTEGRATION | Not Available | YES (PERDIX AI ONLY) | YES |
| NUMBER OF TRANSMITTERS | Not Available | Up to 2 (PERDIX AI ONLY) | Up to 2 |
| WIRELESS DATA TRANSFER TECHNOLOGY | YES | YES | YES |
| NUMBERS OF BUTTON INTERFACE | 2 (316 Stainless Steel Buttons) |
2 (Piezo) |
4 (316 Stainless Steel Buttons) |
| COMPASS | Not Available | YES (3 axis, tilt compensated, digital compass) |
YES (3 axis, tilt compensated, digital compass) |
| NDL PLANNER | YES | YES | YES |
| DECO PLANNER | YES | YES | YES |
| FIRMWARE UPDATES FUNCTION | YES | YES | YES |
| MULTIPLE LANGUAGES | English, French, German, Italian, Japanese, Korean, Portuguese, Spanish, Simplified Chinese, Traditional Chinese | English, French, German, Italian, Japanese, Korean, Portuguese, Spanish, Simplified Chinese, Traditional Chinese | English, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Simplified Chinese, Traditional Chinese |
| WRIST STRAPS | 26mm Black Silicone & Shock Cord | Black Bungee Strap Kit & Bungee Cord | 22mm Black Silicone Strap (Extender included) |
| OPTIONAL AD-ONS & ACCESSORIES | Wrist Strap colours – Ocean Blue and White, Ballistic nylon polymer case |
Not Available | Blue or Stainless Steel colour bezel, various strap colours,Ballistic nylon polymer case |
| PRODUCT INFO | LEARN MORE | LEARN MORE | LEARN MORE |
| PRODUCT COMPARISON CHART | DOWNLOAD PDF (216 KB) | DOWNLOAD PDF (216 KB) | DOWNLOAD PDF (216 KB) |
| Shipping Weight | .75 Lbs. |
|---|---|
| Shipping Dimensions | 6 × 6 × 6 in |
| pa_color |
You must be logged in to post a review.
Reviews
There are no reviews yet.