Specs
| What You’ll Love | |
|---|---|
| SLEEP SCORE AND INSIGHTS | Yes |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 34 days 46 days with solar |
| BUILT-IN MAPPING | Yes |
| DAILY SUGGESTED WORKOUTS | Yes |
| PULSE OX BLOOD OXYGEN | Yes |
| LED FLASHLIGHT | Yes |
| GARMIN PAY™ | Yes |
| MULTI-BAND GPS | Yes |
| MUSIC STORAGE | Yes |
| TRAINING READINESS | Yes |
| TRAINING STATUS | Yes |
| DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
| SOLAR CHARGING | Yes |
| TOUCHSCREEN | Yes |
| WATER RATING | 10 ATM |
| General | |
|---|---|
| STRAP MATERIAL | ultra light-weight elastic nylon hook and loop |
| LENS MATERIAL | Power Sapphire™ |
| BEZEL MATERIAL | titanium |
| CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | included (26 mm) |
| PHYSICAL SIZE | 51 x 51 x 15.6 (mm)
Fits wrists with the following circumference: |
| WEIGHT | 70 g (case only: 64 g) |
| DISPLAY SIZE | 1.4” (35.56 mm) diameter |
| DISPLAY RESOLUTION | 280 x 280 pixels |
| COLOR DISPLAY | Yes |
| LARGE FONT OPTION | Yes |
| BATTERY LIFE | Smartwatch: Up to 34 days / 46 days with solar* Battery Saver Watch Mode: Up to 111 days / 550 days with solar* GPS: Up to 110 hours / 150 hours with solar** All Satellite Systems: Up to 78 hours / 96 hours with solar** All Satellite Systems and Multi-band: Up to 68 hours / 81 hours with solar** All Satellite Systems and Music: Up to 20 hours Max Battery GPS: Up to 264 hours / 714 with solar** Expedition GPS: 77 days / 172 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 32 GB |
| Clock Features | |
|---|---|
| TIME/DATE | yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
| Health & Wellness Monitoring | |
|---|---|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| FITNESS AGE | yes (in app) |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| BREATHWORK | Yes |
| SLEEP | yes (advanced) |
| SLEEP COACH | Yes |
| NAP DETECTION | Yes |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMEN’S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| HEALTH SNAPSHOT | Yes |
| SKIN TEMPERATURE | Yes |
| JET LAG ADVISER | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| MORNING REPORT | Yes |
| CALENDAR | Yes |
| WEATHER FORECASTS | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| FIND MY PHONE DURING GPS ACTIVITY | Yes |
| COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
| VIRB® REMOTE | Yes |
| SMART TRAINER CONTROL | Yes |
| PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| STOCKS | Yes |
| Activity Profiles | |
|---|---|
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| MULTISPORT | Swimming/Running, Triathlon |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| SWIM | Pool Swimming, Open Water Swimming |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| TEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed Martial Arts |
| OTHER ACTIVITY PROFILES | Jumpmaster, Tactical, Inline Skating |
| Safety And Tracking Features | |
|---|---|
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
| INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
| ASSISTANCE | Yes |
| LIVETRACK | Yes |
| GROUP LIVETRACK | Yes |
| LIVE EVENT SHARING | Yes |
| Tactical Features | |
|---|---|
| DUAL GRID COORDINATES | Yes |
| XERO™ LOCATIONS | Yes |
| Gaming Features | |
|---|---|
| GAMING ACTIVITY | Yes |
| GAMEON™ APP COMPATIBLE | Yes |
| Boating Features | |
|---|---|
| WEARABLE TROLLING MOTOR REMOTE | Yes |
| Activity Tracking Features | |
|---|---|
| STEP COUNTER | Yes |
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
| Gym & Fitness Equipment | |
|---|---|
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
| ON-SCREEN WORKOUT MUSCLE MAPS | Yes |
| AUTOMATIC REP COUNTING | Yes |
| Training, Planning And Analysis Features | |
|---|---|
| CUSTOMIZABLE DATA PAGES | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| COURSE GUIDANCE | Yes |
| HR ZONES | Yes |
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| RECOVERY TIME | Yes |
| AUTO MAX HR | Yes |
| RACE GLANCE/WIDGET | Yes |
| HRV STATUS | Yes |
| HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
| RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMIZABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| POWER MODES – CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| AUTO LAP® | Yes |
| MANUAL LAP | Yes |
| REST TIMER | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| HEAT AND ALTITUDE ACCLIMATION | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| REALTIME STAMINA | Yes |
| LOAD RATIO | Yes |
| TRAINING LOAD | Yes |
| TRAINING LOAD FOCUS | Yes |
| TRAINING EFFECT | Yes |
| TRAINING EFFECT (ANAEROBIC) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| CUSTOM ALERTS | Yes |
| AUDIO PROMPTS | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| AUTO MULTISPORT ACTIVITIES | Yes |
| MANUAL MULTISPORT ACTIVITIES | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
| TRENDLINE™ POPULARITY ROUTING | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| HOT KEYS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
| UNIFIED TRAINING STATUS | Yes |
| Running Features | |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | Yes |
| VERTICAL OSCILLATION AND RATIO | Yes |
| GROUND CONTACT TIME AND BALANCE | Yes |
| STRIDE LENGTH (REAL TIME) | Yes |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUNNING POWER | Yes |
| GRADE-ADJUSTED PACE | Yes |
| PERFORMANCE CONDITION | Yes |
| LACTATE THRESHOLD | yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| HILL SCORE | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| Golfing Features | |
|---|---|
| PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
| DIGITAL SCORECARD | yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT™ | Yes |
| FULL VECTOR MAP | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PINPOINTER | Yes |
| PLAYSLIKE DISTANCE | Yes |
| TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
| HANDICAP SCORING | Yes |
| ROUND TIMER/ODOMETER | Yes |
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | Yes |
| VIRTUAL CADDIE | Yes |
| PAIRS WITH GARMIN GOLF APP | Yes |
| TOURNAMENT LEGAL | Yes |
| GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
| Outdoor Recreation | |
|---|---|
| POINT-TO-POINT NAVIGATION | Yes |
| BREAD CRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| ULTRATRAC MODE | Yes |
| AROUND ME MODE | Yes |
| REFERENCE POINT | Yes |
| UP AHEAD | Yes |
| NEXTFORK™ NAVIGATION | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| CLIMBPRO™ ASCENT PLANNER | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| AUTO REST | Yes |
| FUTURE ELEVATION PLOT | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| PRELOADED SKI RESORT MAPS | Yes |
| DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
| GPS COORDINATES | Yes |
| SIGHT ‘N GO | Yes |
| AREA CALCULATION | yes (via Connect IQ™) |
| FISH FORECAST | Yes |
| PROJECTED WAYPOINT | Yes |
| SUN AND MOON INFORMATION | yes (via Connect IQ™) |
| EXPEDITION GPS ACTIVITY | Yes |
| TIDES | yes (via Connect IQ™) |
| TIDE GLANCE | Yes |
| Cycling Features | |
|---|---|
| COURSES | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
| POWER CURVE AND % FTP WORKOUTS | Yes |
| CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| MTB GRIT & FLOW | Yes |
| ADVANCED CYCLING DYNAMICS | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
| POWER METER COMPATIBLE | Yes |
| POWER GUIDE | Yes |
| Swimming Features | |
|---|---|
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| “REPEAT ON” REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| PACING ALERTS (POOL SWIM ONLY) | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Kid Activity Tracking Features | |
|---|---|
| TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |














Reviews
There are no reviews yet.