Specs
| General | |
|---|---|
| DIMENSION | 1.6” x 2.5” x 0.6” (41 x 63 x 16 mm) |
| WEIGHT | 1.2 oz (33 g) |
| WATER RATING | IPX7 |
| DISPLAY TYPE | monochrome, transflective memory-in-pixel (MIP) |
| DISPLAY SIZE | 1.8″ (45.0 mm) diagonal |
| DISPLAY RESOLUTION | 303 x 230 pixels |
| BATTERY TYPE | rechargeable lithium-ion |
| BATTERY LIFE | 12 hours See Details |
| Maps & Memory | |
|---|---|
| EXTERNAL MEMORY STORAGE | Internal memory only |
| WAYPOINTS/FAVORITES/LOCATIONS | 100 locations |
| NAVIGATION ROUTES | 30 courses |
| HISTORY | 100 hours |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| BAROMETRIC ALTIMETER | Yes |
| ACCELEROMETER | Yes |
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | Bluetooth®, ANT+® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes (data fields only) |
| SMART NOTIFICATIONS | yes (calls and texts only) |
| WEATHER FORECASTS | Yes |
| SMART TRAINER CONTROL | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| Safety And Tracking Features | |
|---|---|
| ASSISTANCE | Yes |
| LIVETRACK | Yes |
| INCIDENT DETECTION | Yes |
| WEATHER ALERTS | Yes |
| Activity Tracking Features | |
|---|---|
| CALORIES BURNED | Yes |
| Training, Planning And Analysis Features | |
|---|---|
| CUSTOMIZABLE DATA PAGES | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| AUTO PAUSE® | Yes |
| ADVANCED WORKOUTS | Yes |
| AUTO LAP® | Yes |
| VO2 MAX | Yes |
| RECOVERY ADVISOR | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| SEGMENTS | Yes |
| AUTO SCROLL | Yes |
| PHYSIO TRUEUP | Yes |
| Cycling Features | |
|---|---|
| COURSES | Yes |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| MTB DYNAMICS | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA RADAR CAMERA | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| POWER METER COMPATIBLE | Yes |
| Connectivity | |
|---|---|
| EDGE® REMOTE | Yes |










Reviews
There are no reviews yet.